Estadisticas de: enriquecoria.com.ar

Summary Period: February 2010
Generated 01-Mar-2010 20:33 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 55008
Total Files 43286
Total Pages 14695
Total Visits 6119
Total KBytes 6275376
Total Unique Sites 4922
Total Unique URLs 1031
Total Unique Referrers 579
Total Unique User Agents 1827
. Avg Max
Hits per Hour 81 400
Hits per Day 1964 2755
Files per Day 1545 2177
Pages per Day 524 987
Visits per Day 218 395
KBytes per Day 224121 591535
Hits by Response Code
Code 200 - OK 43286
Code 206 - Partial Content 450
Code 301 - Moved Permanently 97
Code 302 - Found 151
Code 304 - Not Modified 5152
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 5862

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1287 2.34% 1011 2.34% 220 1.50% 150 2.45% 222 4.51% 108173 1.72%
2 2047 3.72% 1660 3.83% 408 2.78% 179 2.93% 236 4.79% 238352 3.80%
3 2044 3.72% 1624 3.75% 358 2.44% 174 2.84% 228 4.63% 466598 7.44%
4 1890 3.44% 1579 3.65% 537 3.65% 233 3.81% 258 5.24% 325068 5.18%
5 2016 3.66% 1676 3.87% 418 2.84% 182 2.97% 203 4.12% 245852 3.92%
6 1695 3.08% 1361 3.14% 705 4.80% 297 4.85% 296 6.01% 211964 3.38%
7 1713 3.11% 1359 3.14% 382 2.60% 174 2.84% 166 3.37% 385163 6.14%
8 1839 3.34% 1530 3.53% 354 2.41% 164 2.68% 198 4.02% 99354 1.58%
9 1657 3.01% 1356 3.13% 527 3.59% 303 4.95% 285 5.79% 242325 3.86%
10 2304 4.19% 1872 4.32% 683 4.65% 167 2.73% 183 3.72% 591535 9.43%
11 2063 3.75% 1546 3.57% 414 2.82% 205 3.35% 216 4.39% 205466 3.27%
12 1882 3.42% 1436 3.32% 404 2.75% 164 2.68% 175 3.56% 312263 4.98%
13 1620 2.95% 1296 2.99% 494 3.36% 163 2.66% 169 3.43% 186985 2.98%
14 2406 4.37% 1705 3.94% 685 4.66% 328 5.36% 344 6.99% 155704 2.48%
15 1711 3.11% 1268 2.93% 473 3.22% 230 3.76% 247 5.02% 142936 2.28%
16 2047 3.72% 1372 3.17% 470 3.20% 184 3.01% 205 4.16% 306240 4.88%
17 1606 2.92% 1255 2.90% 369 2.51% 173 2.83% 215 4.37% 212313 3.38%
18 1765 3.21% 1396 3.23% 389 2.65% 167 2.73% 195 3.96% 134161 2.14%
19 1558 2.83% 1174 2.71% 432 2.94% 278 4.54% 291 5.91% 68974 1.10%
20 1879 3.42% 1324 3.06% 389 2.65% 158 2.58% 183 3.72% 151987 2.42%
21 1589 2.89% 1205 2.78% 373 2.54% 177 2.89% 212 4.31% 209499 3.34%
22 2712 4.93% 2177 5.03% 825 5.61% 395 6.46% 382 7.76% 185846 2.96%
23 2364 4.30% 1946 4.50% 805 5.48% 307 5.02% 252 5.12% 102824 1.64%
24 2755 5.01% 2159 4.99% 987 6.72% 270 4.41% 250 5.08% 145176 2.31%
25 2043 3.71% 1715 3.96% 404 2.75% 191 3.12% 225 4.57% 210708 3.36%
26 2521 4.58% 2123 4.90% 894 6.08% 262 4.28% 187 3.80% 193741 3.09%
27 2028 3.69% 1542 3.56% 520 3.54% 240 3.92% 197 4.00% 294416 4.69%
28 1967 3.58% 1619 3.74% 776 5.28% 233 3.81% 188 3.82% 141752 2.26%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2475 4.50% 70 1967 4.54% 20 572 3.89% 3916 109648 1.75%
1 91 2571 4.67% 71 1996 4.61% 27 759 5.17% 6646 186095 2.97%
2 45 1282 2.33% 33 951 2.20% 16 473 3.22% 864 24194 0.39%
3 39 1107 2.01% 25 705 1.63% 13 387 2.63% 4639 129885 2.07%
4 32 901 1.64% 25 700 1.62% 13 364 2.48% 1033 28927 0.46%
5 25 721 1.31% 17 491 1.13% 11 322 2.19% 487 13641 0.22%
6 29 832 1.51% 21 597 1.38% 13 384 2.61% 1168 32700 0.52%
7 60 1691 3.07% 40 1146 2.65% 24 694 4.72% 2610 73079 1.16%
8 49 1374 2.50% 35 998 2.31% 17 495 3.37% 2432 68082 1.08%
9 81 2282 4.15% 56 1590 3.67% 27 770 5.24% 3461 96916 1.54%
10 67 1902 3.46% 56 1574 3.64% 18 527 3.59% 8136 227805 3.63%
11 70 1982 3.60% 57 1608 3.71% 20 586 3.99% 8898 249149 3.97%
12 106 2982 5.42% 89 2504 5.78% 27 756 5.14% 8119 227340 3.62%
13 89 2507 4.56% 70 1967 4.54% 21 603 4.10% 9403 263272 4.20%
14 96 2704 4.92% 76 2131 4.92% 22 630 4.29% 7611 213115 3.40%
15 99 2792 5.08% 81 2277 5.26% 22 623 4.24% 5043 141192 2.25%
16 100 2811 5.11% 80 2249 5.20% 24 672 4.57% 5275 147688 2.35%
17 117 3279 5.96% 94 2656 6.14% 23 652 4.44% 9278 259790 4.14%
18 114 3194 5.81% 93 2608 6.03% 26 741 5.04% 6033 168921 2.69%
19 127 3578 6.50% 106 2977 6.88% 25 703 4.78% 13826 387115 6.17%
20 122 3421 6.22% 98 2766 6.39% 26 754 5.13% 72189 2021297 32.21%
21 102 2880 5.24% 80 2241 5.18% 30 862 5.87% 3262 91328 1.46%
22 101 2833 5.15% 79 2235 5.16% 26 753 5.12% 34484 965562 15.39%
23 103 2907 5.28% 84 2352 5.43% 21 613 4.17% 5308 148634 2.37%

Top 30 of 1031 Total URLs
# Hits KBytes URL
1 4376 7.96% 14330 0.23% /
2 2506 4.56% 73923 1.18% /blog/
3 1785 3.24% 3847 0.06% /Library/estilos.css
4 1398 2.54% 50 0.00% /images/1X1.gif
5 1364 2.48% 19613 0.31% /foto2006-b.jpg
6 1134 2.06% 41981 0.67% /newimages/musicos/foto_valeria_lynch.jpg
7 1085 1.97% 650 0.01% /images/top_r.jpg
8 1026 1.87% 716 0.01% /newimages/next.jpg
9 747 1.36% 1472 0.02% /bannercoria.swf
10 589 1.07% 1197 0.02% /entrevistas/bannercoria.swf
11 574 1.04% 4075 0.06% /blog/wp-content/themes/default/style.css
12 534 0.97% 26948 0.43% /entrevistas/entrevistaamero.html
13 489 0.89% 152 0.00% /include.php
14 413 0.75% 31766 0.51% /entrevistas/dedicatoria.jpg
15 398 0.72% 15786 0.25% /intro.swf
16 383 0.70% 11534 0.18% /home.html
17 357 0.65% 942 0.02% /Library/estilos2.css
18 354 0.64% 2118 0.03% /bandera.gif
19 341 0.62% 487 0.01% /Botonvideo2.gif
20 339 0.62% 491 0.01% /Botonvideo3.gif
21 338 0.61% 2441 0.04% /bannertestimonios.gif
22 332 0.60% 307 0.00% /blog/wp-content/themes/default/images/kubrickbgwide.jpg
23 329 0.60% 797 0.01% /vote2.gif
24 327 0.59% 3954 0.06% /newimages/ec_padre_pascual_bonfigli.jpg
25 325 0.59% 166 0.00% /blog/wp-content/themes/default/images/kubrickbgcolor.jpg
26 323 0.59% 2359 0.04% /blog/wp-content/themes/default/images/kubrickheader.jpg
27 309 0.56% 689 0.01% /blog/wp-content/themes/default/images/kubrickfooter.jpg
28 301 0.55% 8015 0.13% /bannerlocalidades.swf
29 298 0.54% 12116 0.19% /amad.swf
30 297 0.54% 1696 0.03% /bannerslink.swf

Top 10 of 1031 Total URLs By KBytes
# Hits KBytes URL
1 72 0.13% 2602790 41.48% /lonko/San Nicolas.mp4
2 33 0.06% 1070702 17.06% /-Lonko.wmv
3 21 0.04% 449566 7.16% /lonko/Facundo Cabral.mp4
4 12 0.02% 277962 4.43% /pachamama(1).wmv
5 12 0.02% 138858 2.21% /lonko/olascoaga.wmv
6 24 0.04% 77973 1.24% /lonko/05.wmv
7 2506 4.56% 73923 1.18% /blog/
8 13 0.02% 73327 1.17% /testimonios/CORIA TESTIMONIO 22.mp3
9 3 0.01% 69023 1.10% /002.wmv
10 21 0.04% 66191 1.05% /lonko/06.wmv

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 4376 7.96% 2036 34.89% /
2 2506 4.56% 1104 18.92% /blog/
3 534 0.97% 388 6.65% /entrevistas/entrevistaamero.html
4 158 0.29% 126 2.16% /entrevistas/chamalu.html
5 156 0.28% 122 2.09% /actividades.html
6 138 0.25% 113 1.94% http://www.enriquecoria.com.ar/
7 106 0.19% 82 1.41% /entrevistas/bonfligi.html
8 117 0.21% 71 1.22% /entrevistas/entrevista10.html
9 128 0.23% 63 1.08% /entrevistas/
10 84 0.15% 60 1.03% /entrevistas/picco.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 4376 7.96% 1759 30.13% /
2 2506 4.56% 1106 18.94% /blog/
3 534 0.97% 355 6.08% /entrevistas/entrevistaamero.html
4 383 0.70% 139 2.38% /home.html
5 156 0.28% 124 2.12% /actividades.html
6 158 0.29% 115 1.97% /entrevistas/chamalu.html
7 138 0.25% 113 1.94% http://www.enriquecoria.com.ar/
8 161 0.29% 75 1.28% /ayuda_mental_a_distancia.html
9 106 0.19% 73 1.25% /entrevistas/bonfligi.html
10 133 0.24% 69 1.18% /mitos/

Top 30 of 4922 Total Sites
# Hits Files KBytes Visits Hostname
1 1161 2.11% 693 1.60% 22369 0.36% 124 2.03% crawl2.dotnetdotcom.org
2 1082 1.97% 789 1.82% 190989 3.04% 318 5.20% b3091067.crawl.yahoo.net
3 1065 1.94% 529 1.22% 304372 4.85% 157 2.57% spider32.yandex.ru
4 842 1.53% 309 0.71% 9846 0.16% 3 0.05% slovo12.yandex.ru
5 745 1.35% 550 1.27% 32674 0.52% 172 2.81% b3090906.crawl.yahoo.net
6 552 1.00% 1 0.00% 11 0.00% 1 0.02% slovo00.yandex.ru
7 550 1.00% 314 0.73% 302125 4.81% 100 1.63% crawl311.exabot.com
8 518 0.94% 361 0.83% 6743 0.11% 128 2.09% b3091302.crawl.yahoo.net
9 445 0.81% 445 1.03% 1616 0.03% 57 0.93% 221043.ds.nac.net
10 414 0.75% 414 0.96% 1504 0.02% 55 0.90% 178553.ds.nac.net
11 347 0.63% 125 0.29% 10683 0.17% 1 0.02% slovo15.yandex.ru
12 333 0.61% 291 0.67% 14608 0.23% 2 0.03% slovo01.yandex.ru
13 302 0.55% 302 0.70% 1097 0.02% 66 1.08% venus.4dwebhosting.com
14 285 0.52% 285 0.66% 1035 0.02% 66 1.08% fuzzy.cirtexhosting.com
15 261 0.47% 261 0.60% 0 0.00% 261 4.27% pm79.internetseer.com
16 256 0.47% 157 0.36% 4498 0.07% 1 0.02% hosted-by.ecatel.net
17 250 0.45% 250 0.58% 908 0.01% 62 1.01% 204.14.110.100
18 228 0.41% 154 0.36% 4012 0.06% 1 0.02% 190-179-12-188.speedy.com.ar
19 228 0.41% 189 0.44% 35465 0.57% 71 1.16% llf320020.crawl.yahoo.net
20 226 0.41% 226 0.52% 1179 0.02% 66 1.08% 647760.ds.nac.net
21 217 0.39% 123 0.28% 1625 0.03% 5 0.08% cab.coopsal.com.ar
22 210 0.38% 71 0.16% 110896 1.77% 63 1.03% crawl-66-249-71-251.googlebot.com
23 208 0.38% 178 0.41% 3134 0.05% 54 0.88% b3090997.crawl.yahoo.net
24 208 0.38% 46 0.11% 2059 0.03% 0 0.00% slovo09.yandex.ru
25 187 0.34% 153 0.35% 32386 0.52% 3 0.05% 201-254-44-106.speedy.com.ar
26 169 0.31% 133 0.31% 25943 0.41% 42 0.69% b3091291.crawl.yahoo.net
27 166 0.30% 86 0.20% 3454 0.06% 1 0.02% host114.190-231-151.telecom.net.ar
28 165 0.30% 162 0.37% 3964 0.06% 0 0.00% crw056.img.search.ac4.yahoo.net
29 162 0.29% 77 0.18% 4173 0.07% 1 0.02% 170.13.218.87.dynamic.jazztel.es
30 160 0.29% 112 0.26% 27260 0.43% 2 0.03% 201-250-116-31.speedy.com.ar

Top 10 of 4922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 0.21% 69 0.16% 543999 8.67% 52 0.85% crawl-66-249-71-35.googlebot.com
2 18 0.03% 18 0.04% 425860 6.79% 2 0.03% 64.233.172.6
3 136 0.25% 133 0.31% 381783 6.08% 3 0.05% host-234-78.cupcs.com
4 1065 1.94% 529 1.22% 304372 4.85% 157 2.57% spider32.yandex.ru
5 550 1.00% 314 0.73% 302125 4.81% 100 1.63% crawl311.exabot.com
6 13 0.02% 12 0.03% 283865 4.52% 0 0.00% 74.125.75.3
7 31 0.06% 22 0.05% 253500 4.04% 12 0.20% crawl-66-249-71-123.googlebot.com
8 1082 1.97% 789 1.82% 190989 3.04% 318 5.20% b3091067.crawl.yahoo.net
9 30 0.05% 20 0.05% 181352 2.89% 8 0.13% crawl-66-249-71-53.googlebot.com
10 77 0.14% 44 0.10% 145804 2.32% 27 0.44% crawl-66-249-71-9.googlebot.com

Top 30 of 579 Total Referrers
# Hits Referrer
1 16128 29.32% - (Direct Request)
2 8138 14.79% http://www.enriquecoria.com.ar/home.html
3 3974 7.22% http://www.enriquecoria.com.ar/entrevistas/entrevistaamero.html
4 2130 3.87% http://palmistryreport.wordpress.com/2008/10/
5 1987 3.61% http://enriquecoria.com.ar/blog/
6 1672 3.04% http://www.enriquecoria.com.ar/actividades.html
7 1265 2.30% http://www.enriquecoria.com.ar/intro.swf
8 1015 1.85% http://www.enriquecoria.com.ar/galeria/galeria_de_fotos_pag00.html
9 729 1.33% http://www.enriquecoria.com.ar/lonko/encuentro_lonko_dionisia.html
10 670 1.22% http://www.enriquecoria.com.ar/testimonios/index.html
11 658 1.20% http://www.enriquecoria.com.ar/mitos/index.html
12 584 1.06% http://www.enriquecoria.com.ar/entrevistas/chamalu.html
13 580 1.05% http://big-tits-round-asses.50milfs.com/
14 575 1.05% http://www.google.com.ar/search
15 541 0.98% http://www.enriquecoria.com.ar/mitos/informe_pancho_sierra_parte2.html
16 529 0.96% http://www.enriquecoria.com.ar/ayuda_mental_a_distancia.html
17 449 0.82% http://www.enriquecoria.com.ar/
18 407 0.74% http://www.enriquecoria.com.ar/olascoagalonko/index.htm
19 360 0.65% http://www.enriquecoria.com.ar/entrevistas/index.html
20 351 0.64% http://www.enriquecoria.com.ar/Misterios.html
21 337 0.61% http://www.enriquecoria.com.ar/lonko/notas_periodisticas.html
22 331 0.60% http://www.enriquecoria.com.ar/include.php
23 317 0.58% http://www.enriquecoria.com.ar/entrevistas/bonfligi.html
24 307 0.56% http://www.enriquecoria.com.ar/quiniela.html
25 305 0.55% http://www.enriquecoria.com.ar/galeria/galeria_de_fotos_pag04.html
26 286 0.52% http://www.enriquecoria.com.ar/entrevistas/picco.html
27 276 0.50% http://reality-kings.50milfs.com/
28 269 0.49% http://latina-porn.brunettes4u.com/
29 268 0.49% http://www.enriquecoria.com.ar/curriculum.html
30 267 0.49% http://www.enriquecoria.com.ar/ovni.html

Top 20 of 740 Total Search Strings
# Hits Search String
1 76 6.40% parapsicologia
2 23 1.94% pancho sierra
3 19 1.60% enrique coria
4 19 1.60% parapsicologo
5 18 1.52% ternero
6 15 1.26% entrevistas a doctores
7 15 1.26% www.enriquecoria.com.ar
8 10 0.84% entrevistas a un doctor
9 9 0.76% ayuda mental
10 9 0.76% chamalu indio quechua
11 9 0.76% entrevista a un doctor
12 8 0.67% alejandro roca
13 8 0.67% luis espinoza chamalu
14 8 0.67% urdiembre la carlota
15 7 0.59% artemio de justiniano posse
16 7 0.59% luis espinoza
17 7 0.59% padre pascual
18 7 0.59% pascualito sanador
19 6 0.51% enrique coria en neuquen
20 6 0.51% olascoaga

Top 15 of 1827 Total User Agents
# Hits User Agent
1 3065 5.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2641 4.80% Yandex/1.01.001 (compatible; Win16; P)
3 2244 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1161 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1065 1.94% Yandex/1.01.001 (compatible; Win16; I)
6 1064 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 928 1.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 782 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 756 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
10 717 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
11 647 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 596 1.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 564 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 555 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
15 550 1.00% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)

Usage by Country for February 2010

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 21094 38.35% 17727 40.95% 1267697 20.20% Argentina
2 8855 16.10% 7594 17.54% 441304 7.03% network (.net)
3 7097 12.90% 6227 14.39% 1149149 18.31% unresolved
4 6628 12.05% 4395 10.15% 2902500 46.25% commercial (.com)
5 3848 7.00% 1499 3.46% 351581 5.60% Russia
6 1805 3.28% 1572 3.63% 32382 0.52% Mexico
7 1295 2.35% 821 1.90% 23143 0.37% organizations (.org)
8 808 1.47% 714 1.65% 20970 0.33% address and routing parameter area (.arpa)
9 583 1.06% 467 1.08% 13203 0.21% Spain
10 396 0.72% 333 0.77% 4646 0.07% Colombia
11 277 0.50% 257 0.59% 3349 0.05% Brazil
12 268 0.49% 253 0.58% 11144 0.18% Chile
13 243 0.44% 216 0.50% 17067 0.27% Uruguay
14 137 0.25% 131 0.30% 8732 0.14% Portugal
15 127 0.23% 116 0.27% 1647 0.03% Dominican Republic
16 125 0.23% 112 0.26% 1919 0.03% Peru
17 124 0.23% 118 0.27% 2001 0.03% Canada
18 105 0.19% 101 0.23% 1923 0.03% Venezuela
19 96 0.17% 88 0.20% 1703 0.03% Guatemala
20 74 0.13% 68 0.16% 1677 0.03% United Kingdom
21 72 0.13% 69 0.16% 1473 0.02% India
22 70 0.13% 60 0.14% 356 0.01% Indonesia
23 65 0.12% 63 0.15% 806 0.01% Italy
24 52 0.09% 52 0.12% 1376 0.02% US educational (.edu)
25 51 0.09% 47 0.11% 702 0.01% Austria
26 46 0.08% 22 0.05% 343 0.01% Japan
27 45 0.08% 45 0.10% 930 0.01% Poland
28 40 0.07% 40 0.09% 572 0.01% Ukraine
29 39 0.07% 38 0.09% 339 0.01% Thailand
30 37 0.07% 37 0.09% 820 0.01% Netherlands


Generated by Webalizer Version 2.01